Most Visited Proxy Website List
| No. | Proxy URL | No. of Hits |
| 1 | http://invisiblefactor.com | 1941 |
| 2 | http://p7r.info | 1838 |
| 3 | http://betaserv.org | 1691 |
| 4 | http://02009.info | 1317 |
| 5 | http://www.staybusy.co.uk/ | 1183 |
| 6 | http://p12r.info | 1183 |
| 7 | http://069surf.com/ | 1107 |
| 8 | http://www.02012.info | 1097 |
| 9 | http://p11r.info | 726 |
| 10 | http://p6r.info | 681 |
| 11 | http://p10r.info | 675 |
| 12 | http://p5r.info | 674 |
| 13 | http://p9r.info | 674 |
| 14 | http://p8r.info | 673 |
